<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINWRIGHT DESIGN, LLC &#124; Digital Distribution and Development &#187; web marketing</title>
	<atom:link href="http://linwrightdesign.com/tag/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://linwrightdesign.com</link>
	<description>Small Business Web Development, Design, Search Engine Visibility</description>
	<lastBuildDate>Tue, 08 Nov 2011 21:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Hunting with Social Media &#124; Facebook and Twitter</title>
		<link>http://linwrightdesign.com/job-hunting-with-social-media-facebook-and-twitter/2009/11/</link>
		<comments>http://linwrightdesign.com/job-hunting-with-social-media-facebook-and-twitter/2009/11/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:40:59 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine markeint]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[small business blogging]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=183</guid>
		<description><![CDATA[The holiday season is upon us, and that means holiday jobs. But, there’s a lot more out there besides the two month holiday gigs. While the national unemployment level is at almost 10%, and we are all struggling to keep food on the table, there are still jobs out there and ways to find them, [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/job-hunting-with-social-media-facebook-and-twitter/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and SEO in Small Town Arizona</title>
		<link>http://linwrightdesign.com/web-design-seo-arizona/2009/10/</link>
		<comments>http://linwrightdesign.com/web-design-seo-arizona/2009/10/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:48:59 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine markeint]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[small business blogging]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=160</guid>
		<description><![CDATA[I’m a small town girl. I was raised here in Gilbert, Arizona, graduated from Gilbert High School back when there were only two high schools in Gilbert and we rumbled like crazy, and got my BA from Arizona State University where I spent most of my time doing anything but school work until my very [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/web-design-seo-arizona/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Social Statistics &#8211; ROI</title>
		<link>http://linwrightdesign.com/social-media-statistic/2009/10/</link>
		<comments>http://linwrightdesign.com/social-media-statistic/2009/10/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:55:01 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=155</guid>
		<description><![CDATA[Tracking your social statistics is definitely not the easiest thing in the world. It’s tough to prove to a potential client that social media should always be a part of the package, and building a website without integrating any kind of social aspects is almost worthless. Well, ok, maybe not worthless, but an effective small [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/social-media-statistic/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Friendly Websites</title>
		<link>http://linwrightdesign.com/easy-to-navigate-website/2009/10/</link>
		<comments>http://linwrightdesign.com/easy-to-navigate-website/2009/10/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:59:47 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[search engine markeint]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web design basics]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[wordpress blog design]]></category>
		<category><![CDATA[Wordpress web design]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=150</guid>
		<description><![CDATA[Building An Easy To Navigate Website For Your Customers Website design used to be about flashy techniques and in-your-face designs, but left little room for easy navigation or quality content. Times have changed, based mainly on the way that the search engines rank websites, and building an affective website no longer involves showing off some [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/easy-to-navigate-website/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

