<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINWRIGHT DESIGN, LLC &#124; Gilbert, Arizona SEO &#187; Social Media</title>
	<atom:link href="http://linwrightdesign.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://linwrightdesign.com</link>
	<description>Arizona Web Development, Design, Search Engine Visibility</description>
	<lastBuildDate>Fri, 18 May 2012 17:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Pinterest Effect</title>
		<link>http://linwrightdesign.com/the-pinterest-effect/2012/03/</link>
		<comments>http://linwrightdesign.com/the-pinterest-effect/2012/03/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:25:07 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1851</guid>
		<description><![CDATA[This is what I like to call The Pinterest Effect, or the Pinterest Spike. I&#8217;ve been doing a bit of toying around with marketing on Pinterest for my local clients, experimenting with different image ideas and blog topics. As most who are new to Pinterest, I began with simple images that I routinely post within [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/the-pinterest-effect/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need To Be On Pinterest &#8211; Demographics, Stats</title>
		<link>http://linwrightdesign.com/why-you-need-to-be-on-pinterest-demographics-stats/2012/03/</link>
		<comments>http://linwrightdesign.com/why-you-need-to-be-on-pinterest-demographics-stats/2012/03/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:09:16 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1844</guid>
		<description><![CDATA[According to Mashable, Pinterest is the single fastest growing website on the internet. Web Pro News shows a 2,702% increase in Pinterest growth since last May. Even more remarkable is the fact that Pinterest has become more effective in terms of website referrals than Twitter, now second only to Facebook. Pinterest referrals are greater than [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/why-you-need-to-be-on-pinterest-demographics-stats/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Facebook Profiles Winning Your Brand Contests</title>
		<link>http://linwrightdesign.com/fake-facebook-profiles-winning-your-brand-contests/2012/03/</link>
		<comments>http://linwrightdesign.com/fake-facebook-profiles-winning-your-brand-contests/2012/03/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:40:57 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1829</guid>
		<description><![CDATA[As an Arizona small business owner in charge of your own social media marketing and SEO, many times the best and most affordable way to increase engagement on Facebook and get more Fans is to run a contest.  Without the budget for long-term advertising, or the marketing budget for a full-time social guru, running your [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/fake-facebook-profiles-winning-your-brand-contests/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Control Facebook with Privacy Settings</title>
		<link>http://linwrightdesign.com/how-to-control-facebook-with-privacy-settings/2011/07/</link>
		<comments>http://linwrightdesign.com/how-to-control-facebook-with-privacy-settings/2011/07/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:18:17 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1566</guid>
		<description><![CDATA[If you’re on Facebook, you absolutely must know your Privacy Settings. I can’t stress enough how important it is to stay on top of those settings, monitor them as Facebook makes changes and updates, and be overly cautious about what you share with everyone. Simple things like setting up lists and customizing privacy controls can [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/how-to-control-facebook-with-privacy-settings/2011/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 101 &#8211; Setting up a Business Page</title>
		<link>http://linwrightdesign.com/facebook-101-setting-up-a-business-page/2011/06/</link>
		<comments>http://linwrightdesign.com/facebook-101-setting-up-a-business-page/2011/06/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:45:20 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1487</guid>
		<description><![CDATA[I&#8217;d like to continue to conversation regarding Getting Started on Facebook for my Gilbert Small Business friends and family. Our next PDF that is available for everyone to download and print deals with setting up a Facebook Business Page, why you&#8217;d want one over a Personal Page, how to optimize your page right from the [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/facebook-101-setting-up-a-business-page/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality vs Quantity – Facebook 101</title>
		<link>http://linwrightdesign.com/quality-vs-quantity-facebook-101/2011/06/</link>
		<comments>http://linwrightdesign.com/quality-vs-quantity-facebook-101/2011/06/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:02:17 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1477</guid>
		<description><![CDATA[Recently, I was fortunate enough to be asked to facilitate a small class for Gilbert small business owners who want to gain a better understanding of Facebook. The class got me thinking about how many &#8216;secrets&#8217; there are rumored to be associated with Facebook. So, below is a PDF that I created to share with [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/quality-vs-quantity-facebook-101/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One ReTweet Dropped My SEO Rankings Overnight</title>
		<link>http://linwrightdesign.com/how-one-retweet-dropped-my-seo-rankings-overnight/2011/06/</link>
		<comments>http://linwrightdesign.com/how-one-retweet-dropped-my-seo-rankings-overnight/2011/06/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:22:39 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1468</guid>
		<description><![CDATA[Yesterday we had a little scare with one of our client’s Google rankings. Literally overnight, our client’s rankings had dropped from the top position for many local search terms, to 9th, 10th, even 15th place. This literally happened overnight, and as we awoke Monday morning to check on the usually client rankings, we were astonished [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/how-one-retweet-dropped-my-seo-rankings-overnight/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Empathy Into Brand Awareness</title>
		<link>http://linwrightdesign.com/turning-empathy-into-brand-awareness/2011/05/</link>
		<comments>http://linwrightdesign.com/turning-empathy-into-brand-awareness/2011/05/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:02:42 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=1397</guid>
		<description><![CDATA[When you provide full SEO services to a website, you become so connected with that brand. You can’t help it. Day in and day out you are on Twitter monitoring conversations about the brand, keeping an eye on industry related keywords, and joining in dialogue. It becomes a part of you. If you’re Arizona SEO can’t [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/turning-empathy-into-brand-awareness/2011/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Obession – Review of Privacy Settings</title>
		<link>http://linwrightdesign.com/the-facebook-obession-review-of-privacy-settings/2011/01/</link>
		<comments>http://linwrightdesign.com/the-facebook-obession-review-of-privacy-settings/2011/01/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:52:59 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook privacy]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=968</guid>
		<description><![CDATA[The Facebook Obsession airs on the tails of a lot of recent Facebook controversy, not to mention the release of the Facebook movie on DVD and the recent numbers showing Facebook has surpassed Google as the most visited website on the internet. With 500 million users, 200 million of those through mobile Facebook, there&#8217;s no [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/the-facebook-obession-review-of-privacy-settings/2011/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Facebook For Your Arizona Small Business</title>
		<link>http://linwrightdesign.com/how-to-use-facebook-for-your-arizona-small-business/2011/01/</link>
		<comments>http://linwrightdesign.com/how-to-use-facebook-for-your-arizona-small-business/2011/01/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:34:39 +0000</pubDate>
		<dc:creator>Linwright</dc:creator>
				<category><![CDATA[SEO/Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[arizona marketing]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://linwrightdesign.com/?p=963</guid>
		<description><![CDATA[Leveraging Facebook to generate leads, increase site traffic, and even make a little money is every Arizona small business owner’s goal. But in most cases, it’s not as simple as getting on once a week for an hour, posting a bunch of ‘interesting’ information, and getting on with your life hoping that the leads will [...]]]></description>
		<wfw:commentRss>http://linwrightdesign.com/how-to-use-facebook-for-your-arizona-small-business/2011/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

